Xiaomi Double 11 deals began Oct. 16 and run through Nov. 15, Xiaomi Hong Kong said, covering more than 150 products with prices as low as 65 percent of original price (about 35 percent off) across channels.
Xiaomi Double 11 deals: Five top products
Below are five highlighted products selected for discount size and final price, followed by the promotional calendar and a full discount reference that covers phones, tablets and home appliances.
POCO F8 Ultra 16GB + 512GB is listed at HK$5,899, about $752 (originally HK$5,899). During Xiaomi Hong Kong’s Nov. 11 livestream from 7 p.m. to 11:59 p.m., the price will drop to HK$4,499, about $574 (originally HK$4,499), a HK$1,400 saving, about $179 (originally HK$1,400). That live-stream allotment is limited to 20 units.
POCO F9 Ultra 16GB + 1TB is listed at HK$7,999, about $1,020 (originally HK$7,999). The all-channel sale price is HK$6,799, about $868 (originally HK$6,799), a HK$1,200 saving, about $153 (originally HK$1,200). The 16GB + 512GB model is HK$5,799, about $739 (originally HK$5,799), and the 12GB + 512GB model is HK$5,299, about $676 (originally HK$5,299).
Xiaomi Mini LED gaming monitor G Pro 27i is HK$2,399 originally, about $306 (originally HK$2,399), with a sale price of HK$1,619, about $206 (originally HK$1,619), a HK$780 saving, about $99 (originally HK$780).
Xiaomi Smart Display S Mini LED 75 (2025) is HK$5,399 originally, about $688 (originally HK$5,399), on sale for HK$4,699, about $599 (originally HK$4,699), a HK$700 reduction, about $89 (originally HK$700).
Xiaomi 20,000mAh power bank with built-in cable, 67W in light brown is HK$249 originally, about $32 (originally HK$249), on sale for HK$159, about $20 (originally HK$159), a HK$90 saving, about $11 (originally HK$90).


Xiaomi Double 11 deals: Key dates and mechanics
Xiaomi Hong Kong said the campaign features distinct phases. From Oct. 24 to Oct. 31 the company will issue a limited number of 50 percent off cash vouchers to five users each day, capped at HK$1,111 per voucher, about $142 (originally HK$1,111), valid across product categories on the official site.
From Nov. 1 to Nov. 8 Xiaomi Hong Kong will offer purchase-tier gifts. A single order that pays at least HK$1,000, about $128 (originally HK$1,000), qualifies for REDMI Buds 8 Lite valued at HK$159, about $20 (originally HK$159). Orders reaching HK$2,000, about $255 (originally HK$2,000), receive a magnetic-clip power bank valued at HK$235, about $30 (originally HK$235). Orders of HK$3,000, about $383 (originally HK$3,000), qualify for a Xiaomi Band 9 Pro valued at HK$469, about $60 (originally HK$469).
Between Nov. 9 and Nov. 15 Xiaomi members can redeem exclusive perks and earn triple points, Xiaomi Hong Kong said. During the full promotion period, Oct. 16 to Nov. 15, each Mi ID can enter to share a coupon pool worth HK$300,000 total, about $38,250 (originally HK$300,000), limited to one claim per Mi ID.
Nov. 11 is the major livestream sale window. In addition to the POCO F8 Ultra, the livestream will feature the POCO X8 Pro 8GB + 512GB reduced from HK$3,599 to HK$2,999, about $459 to $382 (originally HK$3,599 and HK$2,999), limited to 20 units. The Xiaomi TV A Pro 55 (2026) drops from HK$3,199 to HK$2,999, about $408 to $382 (originally HK$3,199 and HK$2,999), limited to 30 units. A Mijia 10.5kg washer dryer will be HK$3,099, about $395 (originally HK$3,099), down from HK$3,499, about $446 (originally HK$3,499), limited to 30 units. A Mijia Air Purifier 6 will be HK$999, about $127 (originally HK$999), reduced from HK$1,319, about $168 (originally HK$1,319), limited to 30 units.
The livestream will also include quiz-based POCO X8 voucher giveaways, a limited set of HK$4,000 minus HK$200 cash coupons for AIoT products only (HK$4,000 is about $510, HK$200 is about $26), limited to 1,000 coupons. Live buyers will earn five times the usual points on purchases during the stream, Xiaomi Hong Kong said.
Other phones, tablets and appliances on offer
Below are selections for phones, tablets and major appliances, converted to USD for U.S. readers with the original HKD listed in parentheses. All item specifications and channel applicability are from Xiaomi Hong Kong’s campaign details; buyers should confirm final prices and stock on the official site or at a Mi Store before purchase.
Phones
| Product | Original | Sale | Saving | Gift or note |
|---|---|---|---|---|
| Xiaomi 17T Pro 12GB +1TB / 12GB +512GB / 12GB +256GB | $829 / $739 / $676 (HK$6,499 / HK$5,799 / HK$5,299) | Not listed | Not listed | Includes REDMI Buds 8 (HK$299, about $38). Trade-in bonus up to HK$800, about $102, at selected Mi Store locations |
| Xiaomi 17T 12GB +512GB / 12GB +256GB | $612 / $548 (HK$4,799 / HK$4,299) | Not listed | Not listed | Includes REDMI Buds 8 (HK$299, about $38). Trade-in bonus up to HK$800, about $102 |
| REDMI Note 17 Pro Max 5G 8GB +512GB / 12GB +256GB / 8GB +256GB | $484 / $459 / $421 (HK$3,799 / HK$3,599 / HK$3,299) | $446 / $421 / $382 (HK$3,499 / HK$3,299 / HK$2,999) | $38 / $38 / $38 (HK$300 each, about $38) | Includes REDMI Buds 8 Active (HK$136, about $17) |
| REDMI Note 17 Pro 5G 8GB +512GB / 12GB +256GB / 6GB +128GB | $421 / $357 / $319 (HK$3,299 / HK$2,799 / HK$2,499) | $382 / $319 / $280 (HK$2,999 / HK$2,499 / HK$2,199) | $38 each (HK$300, about $38) | Includes REDMI Buds 8 Active (HK$136, about $17) |
| POCO F9 Ultra black / deep red 16GB +1TB / 16GB +512GB / 12GB +512GB | $1,020 / $803 / $739 (HK$7,999 / HK$6,299 / HK$5,799) | $868 / $739 / $676 (HK$6,799 / HK$5,799 / HK$5,299) | $153 / $64 / $64 (HK$1,200 / HK$500 / HK$500) | Buy POCO phones and spend HK$500 or more to get a HK$50 supermarket voucher (about $6), HK$2,500 or more to get HK$100 supermarket voucher (about $13). Limited quantities |
| POCO X8 Pro Max 12GB +512GB | $573 (HK$4,499) | $536 (HK$4,199) | $38 (HK$300) | Voucher promotions as above, limited quantities |
| POCO X8 8GB +256GB | $319 (HK$2,499) | $300 (HK$2,349) | $19 (HK$150) | Voucher promotions as above, limited quantities |
| POCO C95 Pro 8GB +256GB | $210 (HK$1,649) | $198 (HK$1,549) | $13 (HK$100) | Voucher promotions as above, limited quantities |
| POCO C95 Pro 6GB +128GB | $172 (HK$1,349) | $159 (HK$1,249) | $13 (HK$100) | Voucher promotions as above, limited quantities |
| POCO C85 6GB +128GB | $140 (HK$1,099) | $127 (HK$999) | $13 (HK$100) | Voucher promotions as above, limited quantities |
Tablets
| Product | Original | Sale | Saving | Gift or note |
|---|---|---|---|---|
| REDMI Pad 2 Pro deep gray (matte screen) 8GB +256GB | $357 (HK$2,799) | Not listed | Not listed | Free dual-sided protective case until Oct. 31. Keyboard add-on HK$249 (about $32). Smart pen HK$199 (about $25) |
| REDMI Pad 2 Pro deep gray / lavender / silver 8GB +256GB | $332 (HK$2,599) | Not listed | Not listed | Free dual-sided protective case until Oct. 31. Keyboard HK$249 (about $32). Smart pen HK$199 (about $25) |
| REDMI Pad 2 Pro 6GB +128GB | $281 (HK$2,199) | Not listed | Not listed | Free dual-sided protective case until Oct. 31. Keyboard HK$249 (about $32). Smart pen HK$199 (about $25) |
| REDMI Pad 2 9.7-inch graphite / silver 4GB +128GB | $191 (HK$1,499) | Not listed | Not listed | Free protective case until Oct. 31. Buy a phone and add this pad for HK$100 off (about $13) |
| REDMI Pad 2 9.7-inch 4GB +64GB | $166 (HK$1,299) | Not listed | Not listed | Free protective case until Oct. 31. Buy a phone and add this pad for HK$100 off (about $13) |
Major appliances
| Product | Original | Sale | Saving | Note |
|---|---|---|---|---|
| Mijia washer dryer 10.5kg | $446 (HK$3,499) | $421 (HK$3,299) | $26 (HK$200) | |
| Mijia washer dryer 9kg | $395 (HK$3,099) | $382 (HK$2,999) | $13 (HK$100) | |
| Mijia front-load washer 9kg | $344 (HK$2,699) | $319 (HK$2,499) | $26 (HK$200) | |
| Mijia front-load washer 8kg | $319 (HK$2,499) | $293 (HK$2,299) | $26 (HK$200) | |
| Mijia 1 HP inverter wall-mounted split air conditioner | $381 (HK$2,990) | $356 (HK$2,790) | $26 (HK$200) | |
| Mijia 1.5 HP inverter wall-mounted split air conditioner | $471 (HK$3,690) | $445 (HK$3,490) | $26 (HK$200) |
Air and environment appliances
| Product | Original | Sale | Saving | Note |
|---|---|---|---|---|
| Xiaomi desktop heater | $28 (HK$219) | $25 (HK$199) | $3 (HK$20) | Campaign dates listed as Oct. 16 to Jan. 15, 2027 |
| Xiaomi Air Purifier 4 Pro | $210 (HK$1,649) | $191 (HK$1,499) | $19 (HK$150) | Campaign runs Oct. 16 to Dec. 31 |
| Mijia Air Purifier 6 | $168 (HK$1,319) | $140 (HK$1,099) | $27 (HK$220) |
TVs and displays
| Product | Original | Sale | Saving | Note |
|---|---|---|---|---|
| Xiaomi TV A Pro 55 (2026) | $408 (HK$3,199) | $395 (HK$3,099) | $13 (HK$100) | |
| Xiaomi TV S Mini LED 55 (2026) | $484 (HK$3,799) | $458 (HK$3,599) | $26 (HK$200) | |
| Xiaomi TV S Mini LED 65 (2026) | $612 (HK$4,799) | $575 (HK$4,499) | $38 (HK$300) | |
| Xiaomi Smart Display S Mini LED 75 (2026) | $816 (HK$6,399) | $736 (HK$5,999) | $102 (HK$400) | |
| Xiaomi Smart Display S Mini LED 75 (2025) | $688 (HK$5,399) | $599 (HK$4,699) | $89 (HK$700) | |
| Xiaomi Mini LED gaming monitor G Pro 27i | $306 (HK$2,399) | $206 (HK$1,619) | $99 (HK$780) |
Smart mobility and digital devices
| Product | Original | Sale | Saving | Note |
|---|---|---|---|---|
| Xiaomi camera C701 Pro | $79 (HK$619) | $69 (HK$539) | $10 (HK$80) | |
| Xiaomi camera C701 | $50 (HK$389) | $43 (HK$339) | $6 (HK$50) | |
| Xiaomi BE3600 Pro Mesh router (2-pack) | $124 (HK$969) | $110 (HK$859) | $14 (HK$110) | |
| Xiaomi BE3600 Pro Mesh router (1-pack) | $74 (HK$579) | $64 (HK$499) | $10 (HK$80) | |
| Xiaomi smart video doorbell 3S | $66 (HK$519) | $56 (HK$439) | $10 (HK$80) | |
| Xiaomi smart pet feeder 2 | $67 (HK$529) | $61 (HK$479) | $6 (HK$50) |
Small appliances
| Product | Original | Sale | Saving | Note |
|---|---|---|---|---|
| Xiaomi robot vacuum 6 Max | $739 (HK$5,799) | $676 (HK$5,299) | $64 (HK$500) | |
| Xiaomi robot vacuum 6 Pro | $664 (HK$5,199) | $612 (HK$4,799) | $51 (HK$400) | |
| Xiaomi robot vacuum 6 | $459 (HK$3,599) | $408 (HK$3,199) | $51 (HK$400) | |
| Mijia cordless vacuum 4 Pro | $268 (HK$2,099) | $204 (HK$1,599) | $64 (HK$500) | |
| Mijia steam air fryer 7L | $153 (HK$1,199) | $121 (HK$949) | $32 (HK$250) | |
| Mijia Air Purifier 6 | $168 (HK$1,319) | $140 (HK$1,099) | $27 (HK$220) – duplicated in environment appliances |
Wearables and accessories
| Product | Original | Sale | Saving | Note |
|---|---|---|---|---|
| Xiaomi 20,000mAh power bank with cable light brown | $32 (HK$249) | $20 (HK$159) | $11 (HK$90) | |
| Xiaomi magnetic ultra-thin power bank 5,000mAh 7.5W black | $29 (HK$229) | $16 (HK$129) | $13 (HK$100) – note: percentage listed previously did not match price, price takes precedence | |
| Xiaomi Band 10 ceramic edition | $57 (HK$449) | $47 (HK$369) | $10 (HK$80) | |
| REDMI Buds 8 Pro | $65 (HK$509) | $55 (HK$429) | $10 (HK$80) | |
| Xiaomi Watch S5 46mm black | $162 (HK$1,269) | $145 (HK$1,139) | $16 (HK$130) |
Site preorders, ended
Preorders closed Oct. 16 at 9:59 p.m. with final payment windows and total-preorder pricing noted below; these early promotions have ended.
| Product | Original | Preorder total | Saving |
|---|---|---|---|
| Xiaomi TV S Mini LED 55 (2026) | $484 (HK$3,799) | $453 (HK$3,549) | $32 (HK$250) |
| Xiaomi TV A Pro 55 (2026) | $408 (HK$3,199) | $389 (HK$3,049) | $19 (HK$150) |
| Xiaomi TV A Pro 43 (2026) | $255 (HK$1,999) | $248 (HK$1,949) | $6 (HK$50) |
| Mijia washer dryer 10.5kg | $446 (HK$3,499) | $414 (HK$3,249) | $32 (HK$250) |
| POCO F8 Ultra denim blue (16GB +512GB) | $752 (HK$5,899) | $631 (HK$4,949) | $121 (HK$950) |
| POCO F8 Ultra black / denim blue (12GB +256GB) | $686 (HK$5,399) | $569 (HK$4,449) | $121 (HK$950) |
| POCO X8 8GB +256GB | $319 (HK$2,499) | $293 (HK$2,299) | $26 (HK$200) |
| REDMI Pad 9.7 4G 4GB +64GB | $191 (HK$1,499) | $185 (HK$1,449) | $6 (HK$50) |
Site livestream on Oct. 20, ended
| Product | Original | Live price | Saving | Qty |
|---|---|---|---|---|
| POCO F8 Ultra black / denim blue (16GB +512GB) | $752 (HK$5,899) | $574 (HK$4,499) | $179 (HK$1,400) | 20 units |
| POCO X8 Pro black / green / white (8GB +512GB) | $459 (HK$3,599) | $382 (HK$2,999) | $77 (HK$600) | 20 units |
| Mijia washer dryer 9kg | $395 (HK$3,099) | $372 (HK$2,899) | $26 (HK$200) | 30 units |
| Mijia front-load washer 8kg | $319 (HK$2,499) | $279 (HK$2,199) | $38 (HK$300) | 30 units |
| Xiaomi TV S Mini LED 55 (2026) | $484 (HK$3,799) | $452 (HK$3,499) | $38 (HK$300) | 30 units |
| Xiaomi Air Purifier 4 Pro white | $210 (HK$1,649) | $178 (HK$1,399) | $32 (HK$250) | 30 units |
| Xiaomi robot vacuum 6 Max gray | $739 (HK$5,799) | $676 (HK$5,199) | $63 (HK$600) | 10 units |
Site livestream on Nov. 11, upcoming
| Product | Original | Live price | Saving | Qty |
|---|---|---|---|---|
| POCO F8 Ultra black / denim blue (16GB +512GB) | $752 (HK$5,899) | $574 (HK$4,499) | $179 (HK$1,400) | 20 units |
| POCO X8 Pro black / green / white (8GB +512GB) | $459 (HK$3,599) | $382 (HK$2,999) | $77 (HK$600) | 20 units |
| Xiaomi TV A Pro 55 (2026) | $408 (HK$3,199) | $382 (HK$2,999) | $26 (HK$200) | 30 units |
| Xiaomi TV A Pro 43 (2026) | $255 (HK$1,999) | $242 (HK$1,899) | $13 (HK$100) | 30 units |
| Mijia washer dryer 10.5kg | $446 (HK$3,499) | $395 (HK$3,099) | $51 (HK$400) | 30 units |
| Mijia Air Purifier 6 | $168 (HK$1,319) | $127 (HK$999) | $41 (HK$320) | 30 units |
| Xiaomi robot vacuum 6 | $459 (HK$3,599) | $395 (HK$3,099) | $64 (HK$500) | 10 units |
| Xiaomi robot vacuum 6 Pro | $664 (HK$5,199) | $612 (HK$4,699) | $51 (HK$500) | 10 units |
During livestreams Xiaomi will run quiz giveaways for POCO X8 exchange vouchers and limited HK$4,000 minus HK$200 cash coupons for AIoT products only; those vouchers cannot be combined with live-stream prices. Xiaomi Hong Kong said live purchases earn five times the usual points.

Sales channels include the Xiaomi official website and Mi Stores in Mong Kok, Causeway Bay and Yuen Long, plus 35 authorized retailers, Xiaomi Hong Kong said. Individual product prices, gift quantities and eligibility vary by model and channel; live-stream allotments are limited. Confirm real-time pricing and stock on the official site or at a Mi Store before purchase.
Full discount list
The tables above compile sitewide and channel-exclusive promotions by category, including phones, tablets, major appliances, environment appliances, TVs, digital mobility, small appliances, wearables and accessories. Some early preorders and earlier livestream prices are retained for reference; always verify final pricing and availability on official channels.



